| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 64.5000 |
| Change | -1.2500 (-1.90%) |
| Open | 64.5000 |
| High | 64.5000 |
| Low | 64.5000 |
| Previous | 65.7500 |
| Time | 01:09 |
| 52 Week Range | 47.3750 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.7500 |
| First Support | 65.7500 |
| Second Support | 65.7500 |
| First Resistance | 65.7500 |
| Second Resistance | 65.7500 |
