| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 65.7500 |
| Change | -0.7500 (-1.13%) |
| Open | 65.7500 |
| High | 65.7500 |
| Low | 65.7500 |
| Previous | 66.5000 |
| Time | 12:05 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.2500 |
| First Support | 66.0000 |
| Second Support | 65.5000 |
| First Resistance | 66.7500 |
| Second Resistance | 67.0000 |
