| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 54.5000ss |
| Change | +0.5000 (+0.93%) |
| Open | 0.0000 |
| High | 54.5000 |
| Low | 54.0000 |
| Previous | 54.0000 |
| Time | 10/30/25 |
| 52 Week Range | 37.5000 to 54.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.3333 |
| First Support | 54.1667 |
| Second Support | 53.8333 |
| First Resistance | 54.6667 |
| Second Resistance | 54.8333 |
