| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 71.5000ss |
| Change | -0.0750 (-0.10%) |
| Open | 70.8000 |
| High | 71.5000 |
| Low | 70.2250 |
| Previous | 71.5750 |
| Time | 05/20/26 |
| 52 Week Range | 44.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.0750 |
| First Support | 70.6500 |
| Second Support | 69.8000 |
| First Resistance | 71.9250 |
| Second Resistance | 72.3500 |
