| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 64.0000ss |
| Change | +0.7500 (+1.19%) |
| Open | 64.0000 |
| High | 64.0000 |
| Low | 64.0000 |
| Previous | 63.2500 |
| Time | 02/13/26 |
| 52 Week Range | 40.0000 to 64.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.0000 |
| First Support | 64.0000 |
| Second Support | 64.0000 |
| First Resistance | 64.0000 |
| Second Resistance | 64.0000 |
