| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 71.1000ss |
| Change | -0.4000 (-0.56%) |
| Open | 72.0000 |
| High | 72.0000 |
| Low | 70.4500 |
| Previous | 71.5000 |
| Time | 09/01/26 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.1833 |
| First Support | 70.3667 |
| Second Support | 69.6333 |
| First Resistance | 71.9167 |
| Second Resistance | 72.7333 |
