| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 66.2500 |
| Change | -1.2500 (-1.85%) |
| Open | 66.5000 |
| High | 66.5000 |
| Low | 66.2500 |
| Previous | 67.5000 |
| Time | 01:51 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.5000 |
| First Support | 67.5000 |
| Second Support | 67.5000 |
| First Resistance | 67.5000 |
| Second Resistance | 67.5000 |
