| Dry Whey | Chart |
|---|---|
| Symbol | DGX20 |
| Last | 38.7500ss |
| Change | +0.0250 (+0.06%) |
| Open | 38.6500 |
| High | 38.7500 |
| Low | 38.6500 |
| Previous | 38.7250 |
| Time | 11/30/20 |
| 52 Week Range | 31.0000 to 45.3000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 38.7167 |
| First Support | 38.6833 |
| Second Support | 38.6167 |
| First Resistance | 38.7833 |
| Second Resistance | 38.8167 |
