| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 71.6000ss |
| Change | -0.2000 (-0.28%) |
| Open | 72.5000 |
| High | 72.5250 |
| Low | 71.6000 |
| Previous | 71.8000 |
| Time | 09/01/26 |
| 52 Week Range | 47.2500 to 74.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.9083 |
| First Support | 71.2917 |
| Second Support | 70.9833 |
| First Resistance | 72.2167 |
| Second Resistance | 72.8333 |
