| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 67.0000 |
| Change | -0.9750 (-1.43%) |
| Open | 67.0000 |
| High | 67.0000 |
| Low | 67.0000 |
| Previous | 67.9750 |
| Time | 11:02 |
| 52 Week Range | 47.2500 to 74.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.9750 |
| First Support | 67.9750 |
| Second Support | 67.9750 |
| First Resistance | 67.9750 |
| Second Resistance | 67.9750 |
