| Dry Whey | Chart |
|---|---|
| Symbol | DGZ20 |
| Last | 41.7100ss |
| Change | -0.3900 (-0.93%) |
| Open | 0.0000 |
| High | 41.7100 |
| Low | 41.7100 |
| Previous | 42.1000 |
| Time | 12/30/20 |
| 52 Week Range | 31.2500 to 45.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 41.7100 |
| First Support | 41.7100 |
| Second Support | 41.7100 |
| First Resistance | 41.7100 |
| Second Resistance | 41.7100 |
