| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 69.1250ss |
| Change | -0.3500 (-0.50%) |
| Open | 69.1250 |
| High | 69.1250 |
| Low | 69.0000 |
| Previous | 69.4750 |
| Time | 12/15/25 |
| 52 Week Range | 47.9500 to 71.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0833 |
| First Support | 69.0417 |
| Second Support | 68.9583 |
| First Resistance | 69.1667 |
| Second Resistance | 69.2083 |
