| Dry Whey | Chart | 
|---|---|
| Symbol | DGZ25 | 
| Last | 66.5000ss | 
| Change | unch | 
| Open | 66.9750 | 
| High | 67.1250 | 
| Low | 66.5000 | 
| Previous | 66.5000 | 
| Time | 10/30/25 | 
| 52 Week Range | 47.9500 to 67.7500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 66.6750 | 
| First Support | 66.0750 | 
| Second Support | 65.6500 | 
| First Resistance | 67.1000 | 
| Second Resistance | 67.7000 | 
