| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 72.0250ss |
| Change | -1.0250 (-1.40%) |
| Open | 73.0500 |
| High | 73.0500 |
| Low | 72.0000 |
| Previous | 73.0500 |
| Time | 09/01/26 |
| 52 Week Range | 46.7500 to 73.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 72.3583 |
| First Support | 71.6667 |
| Second Support | 71.3083 |
| First Resistance | 72.7167 |
| Second Resistance | 73.4083 |
