| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 80.0000ss |
| Change | +0.5000 (+0.63%) |
| Open | 80.1000 |
| High | 80.1250 |
| Low | 79.6000 |
| Previous | 79.5000 |
| Time | 11/16/26 |
| 52 Week Range | 59.0000 to 80.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 79.9083 |
| First Support | 79.6917 |
| Second Support | 79.3833 |
| First Resistance | 80.2167 |
| Second Resistance | 80.4333 |
