| Class IV Milk | Chart |
|---|---|
| Symbol | DKQ28 |
| Last | 16.00ss |
| Change | unch |
| Open | 16.00 |
| High | 16.00 |
| Low | 16.00 |
| Previous | 0.00 |
| Time | 09/01/26 |
| 52 Week Range | 16.00 to 16.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Class IV Milk | Chart |
|---|---|
| Symbol | DKQ28 |
| Last | 16.00ss |
| Change | unch |
| Open | 16.00 |
| High | 16.00 |
| Low | 16.00 |
| Previous | 0.00 |
| Time | 09/01/26 |
| 52 Week Range | 16.00 to 16.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |