| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1275-0 |
| Change | -0-2 (-0.02%) |
| Open | 1275-0 |
| High | 1275-0 |
| Low | 1275-0 |
| Previous | 1275-2 |
| Time | 09/20/26 |
| 52 Week Range | 1068-0 to 1292-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1277-3 |
| First Support | 1267-5 |
| Second Support | 1259-7 |
| First Resistance | 1285-1 |
| Second Resistance | 1294-7 |
