We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1046-2s +12-6 09/12/25
Soybeans (E) Jan 26 1065-2s +12-6 09/12/25
Soybeans (E) Mar 26 1080-2s +12-2 09/12/25
Soybeans (E) May 26 1093-2s +11-6 09/12/25
Soybeans (E) Jul 26 1103-0s +11-6 09/12/25
Soybeans (E) Aug 26 1099-2s +11-0 09/12/25
Soybeans (E) Sep 26 1083-2s +9-2 09/12/25
Soybeans (E) Nov 26 1084-0s +8-6 09/12/25
Soybeans (E) Jan 27 1094-2s +8-2 09/12/25
Soybeans (E) Mar 27 1096-0s +7-6 09/12/25
Soybeans (E) May 27 1100-6s +7-2 09/12/25
Soybeans (E) Jul 27 1107-4s +6-6 09/12/25
Soybeans (E) Aug 27 1100-2s +6-2 09/12/25
Soybeans (E) Sep 27 1085-6s +6-6 09/12/25
Soybeans (E) Nov 27 1084-6s +6-4 09/12/25
Soybeans (E) Jul 28 1104-0s +5-4 09/12/25
Soybeans (E) Nov 28 1087-4s +6-2 09/12/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:46:08 CST