| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1122-0 |
| Change | -1-0 (-0.09%) |
| Open | 1122-0 |
| High | 1122-0 |
| Low | 1122-0 |
| Previous | 1123-0 |
| Time | 08/02/26 |
| 52 Week Range | 1056-6 to 1157-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1123-0 |
| First Support | 1123-0 |
| Second Support | 1123-0 |
| First Resistance | 1123-0 |
| Second Resistance | 1123-0 |
