| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1100-4ss |
| Change | -24-0 (-2.13%) |
| Open | 1124-0 |
| High | 1124-0 |
| Low | 1100-4 |
| Previous | 1124-4 |
| Time | 03/16/26 |
| 52 Week Range | 1005-6 to 1126-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1108-3 |
| First Support | 1092-5 |
| Second Support | 1084-7 |
| First Resistance | 1116-1 |
| Second Resistance | 1131-7 |
