| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1068-0ss |
| Change | +1-0 (+0.09%) |
| Open | 0-0 |
| High | 1068-0 |
| Low | 1068-0 |
| Previous | 1067-0 |
| Time | 12/23/25 |
| 52 Week Range | 1005-6 to 1111-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1068-0 |
| First Support | 1068-0 |
| Second Support | 1068-0 |
| First Resistance | 1068-0 |
| Second Resistance | 1068-0 |
