| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1270-0 |
| Change | +4-2 (+0.34%) |
| Open | 1265-0 |
| High | 1273-2 |
| Low | 1265-0 |
| Previous | 1265-6 |
| Time | 09/20/26 |
| 52 Week Range | 1054-0 to 1283-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1267-7 |
| First Support | 1258-1 |
| Second Support | 1250-3 |
| First Resistance | 1275-5 |
| Second Resistance | 1285-3 |
