We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jul 15.54s +0.06 07/02/26
Class III Milk Aug 16.07s -0.01 07/02/26
Class IV Milk Jul 18.00s unch 07/02/26
Class IV Milk Aug 17.70s -0.25 07/02/26
Dry Whey Jul 65.5500s unch 07/02/26
Dry Whey Aug 65.7500s -1.7500 07/02/26
Cheese Cash-Settled Jul 1.5170s +0.0080 07/02/26
Cheese Cash-Settled Aug 1.5680s +0.0090 07/02/26
Butter Cash-Settled Jul 166.1250s -1.9000 07/02/26
Butter Cash-Settled Aug 172.1500s -0.8500 07/02/26
Nonfat Dry Milk Jul 158.2750s +0.2750 07/02/26
Nonfat Dry Milk Aug 152.0000s -0.2000 07/02/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:26:40 CST