We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk May 16.94s -0.14 05/04/26
Class III Milk Jun 17.21s -0.11 05/04/26
Class IV Milk May 21.86s -0.05 05/04/26
Class IV Milk Jun 21.22s +0.02 05/04/26
Dry Whey May 65.4250s -0.6250 05/04/26
Dry Whey Jun 66.3000s -0.6750 05/04/26
Cheese Cash-Settled May 1.6520s -0.0090 05/04/26
Cheese Cash-Settled Jun 1.6700s -0.0100 05/04/26
Butter Cash-Settled May 166.9750s -0.0250 05/04/26
Butter Cash-Settled Jun 158.6250s -4.3750 05/04/26
Nonfat Dry Milk May 202.5000s +1.0000 05/04/26
Nonfat Dry Milk Jun 198.9750s +2.4750 05/04/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:55:06 CST