We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Dec 16.00 -0.10 01:45
Class III Milk Jan 15.34 -0.07 01:54
Class IV Milk Dec 13.72 unch 01:55
Class IV Milk Jan 13.70 unch 01:55
Dry Whey Dec 70.0000 unch 01:47
Dry Whey Jan 70.5000 -0.7500 11:52
Cheese Cash-Settled Dec 1.5330 -0.0100 01:45
Cheese Cash-Settled Jan 1.4640 -0.0110 01:49
Butter Cash-Settled Dec 156.0000 -0.9750 01:10
Butter Cash-Settled Jan 156.6500 -0.6000 01:35
Nonfat Dry Milk Dec 116.3500 +1.0750 01:03
Nonfat Dry Milk Jan 114.4000 -0.0250 01:54

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:18:21 CST